<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet title="XSL_formatting" href="mystylesheet.xsl" type="text/xsl"?>
<rss version="2.0"><channel><title><![CDATA[Times Of Oman]]></title><link>http://www.timesofoman.com/</link><description><![CDATA[Times of Oman Now Globally Available.]]></description><language>en-us</language><copyright><![CDATA[Copyright 2009, TimesofOman.com]]></copyright><category><![CDATA[Newspapers]]></category><item><title><![CDATA[MSM index ends higher]]></title><link>http://www.timesofoman.com/innercat.asp?detail=34603</link>
			<description><![CDATA[MUSCAT | The MSM Index gained 17 points to close at 6,655 points, 0.26 per cent higher. The total shares exchanged increased by 28.3 per cent to 5.184 million shares and the total value traded increased by 27.5 per cent]]></description><author><![CDATA[Bloomberg(Bloomberg)]]></author></item><item><title><![CDATA[Energy sector outlook positive]]></title><link>http://www.timesofoman.com/innercat.asp?detail=34602</link>
			<description><![CDATA[MUSCAT | Energy market sentiment remains relatively positive amid rising economic expectations, according to the latest quarterly market outlook from Ernst &amp; Youngâ€™s Global Oil &amp; Gas Centre. David Barringer, Ernst &amp; Youngâ€™s Oil &amp; Gas Leader]]></description><author><![CDATA[Times News Service(Times News Service)]]></author></item><item><title><![CDATA[GIPIâ€™s Sohar pipe plant commissioned]]></title><link>http://www.timesofoman.com/innercat.asp?detail=34601</link>
			<description><![CDATA[MUSCAT | Gulf International Pipe Industry (GIPI) announced yesterday the official grand opening ceremony of its manufacturing facility at Sohar Industrial Estate under the auspices of Dr. Mohammed bin Hamad bin Saif Al Rumhi, the Minister of Oil &amp; Gas.]]></description><author><![CDATA[Times News Service(Times News Service)]]></author></item><item><title><![CDATA[China Mobile to pay $5.8 bln for Pudong Bank stake]]></title><link>http://www.timesofoman.com/innercat.asp?detail=34600</link>
			<description><![CDATA[HONG KONG: China Mobile will pay $5.8 billion for 20 percent of Shanghai Pudong Development Bank the company said on Wednesday, a move it hopes will help it dominate the country s nascent mobile e-commerce market.]]></description><author><![CDATA[Reuters(Reuters)]]></author></item><item><title><![CDATA[Kabel Deutschland sets price on $1 billion IPO]]></title><link>http://www.timesofoman.com/innercat.asp?detail=34599</link>
			<description><![CDATA[FRANKFURT/LONDON: Owners of Kabel Deutschland (KDG) aim to raise as much as 765 million euros ($1 billion) after setting a price range for the planned initial public offering for the top German cable TV operator.]]></description><author><![CDATA[Reuters(Reuters)]]></author></item><item><title><![CDATA[Apollo to buy Citi Property Investors]]></title><link>http://www.timesofoman.com/innercat.asp?detail=34598</link>
			<description><![CDATA[LONDON: U.S. private equity firm Apollo Management LP has agreed to buy Citigroup s real estate investment division, Bloomberg said, citing a person with knowledge of the deal.]]></description><author><![CDATA[Reuters(Reuters)]]></author></item><item><title><![CDATA[China s Geely secures financing to buy Volvo]]></title><link>http://www.timesofoman.com/innercat.asp?detail=34597</link>
			<description><![CDATA[STOCKHOLM: The parent of China s Geely Automobile has secured financing to buy Ford-owned Volvo cars for about 15 billion Swedish crowns ($2.10 billion), a Swedish business daily reported on Wednesday.]]></description><author><![CDATA[Reuters(Reuters)]]></author></item><item><title><![CDATA[Terra says CF s buyout bid is superior to Yara s]]></title><link>http://www.timesofoman.com/innercat.asp?detail=34596</link>
			<description><![CDATA[NEW YORK: Fertilizer producer Terra Industries Inc said on Wednesday it plans to accept a "superior" $4.68-billion takeover bid from rival CF Industries Holdings Inc unless Yara International boosts its competing offer.]]></description><author><![CDATA[Reuters(Reuters)]]></author></item><item><title><![CDATA[Barclays seen on lookout for US bank deal]]></title><link>http://www.timesofoman.com/innercat.asp?detail=34595</link>
			<description><![CDATA[LONDON: Barclays is on the lookout to buy a retail bank in the United States, according to reports, to build on its successful investment bank build-up there and create a buffer against regulatory reform.]]></description><author><![CDATA[Reuters(Reuters)]]></author></item><item><title><![CDATA[Economists trim 2011 US growth forecast]]></title><link>http://www.timesofoman.com/innercat.asp?detail=34594</link>
			<description><![CDATA[WASHINGTON: U.S. economists raised their forecast for economic growth in 2010 in March, the third straight monthly rise, while trimming their growth forecast for 2011, according to a survey released on Wednesday.]]></description><author><![CDATA[Reuters(Reuters)]]></author></item></channel></rss>
