<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet title="XSL_formatting" href="mystylesheet.xsl" type="text/xsl"?>
<rss version="2.0"><channel><title><![CDATA[Times Of Oman]]></title><link>http://www.timesofoman.com/</link><description><![CDATA[Times of Oman Now Globally Available.]]></description><language>en-us</language><copyright><![CDATA[Copyright 2009, TimesofOman.com]]></copyright><category><![CDATA[Newspapers]]></category><item><title><![CDATA[Oil, gas marketing companies outperform MSM 30 Index]]></title><link>http://www.timesofoman.com/innercat.asp?detail=54367</link>
			<description><![CDATA[The companies have beaten the index for the past seven years between 2005 and 2011. They have strong and stable core business models with healthy cash reserves and zero or low debt]]></description><author><![CDATA[A. E. JAMES(A. E. JAMES)]]></author></item><item><title><![CDATA[US investors to focus on Europe, earnings]]></title><link>http://www.timesofoman.com/innercat.asp?detail=54353</link>
			<description><![CDATA[Economic data expected next week includes weekly A jobless claims, the Thomson Reuters/University of Michigan's consumer sentiment index and international trade figures]]></description><author><![CDATA[Reuters(Reuters)]]></author></item><item><title><![CDATA[Markets rally for the fifth straight week]]></title><link>http://www.timesofoman.com/innercat.asp?detail=54352</link>
			<description><![CDATA[Indian equities markets rallied for the fifth consecutive week with investors buoyed by the hope that the economy could shrug off the sluggishness of the past few months that would result in increased inflow of overseas funds.]]></description><author><![CDATA[Agencies(Agencies)]]></author></item><item><title><![CDATA[Muscat shares edge lower]]></title><link>http://www.timesofoman.com/innercat.asp?detail=54351</link>
			<description><![CDATA[THE MSM 30 index declined 0.57 per cent in the week ended on February 2, 2012 closing at 5,564.]]></description><author><![CDATA[Times News Service(Times News Service)]]></author></item><item><title><![CDATA[Dolphin Plaza set to open 68 more units in Boushar]]></title><link>http://www.timesofoman.com/innercat.asp?detail=54350</link>
			<description><![CDATA[Dolphin Plaza in Boushar, the first stage of a larger development that is being designed, developed and constructed by divisions of Yahya Group Holding]]></description><author><![CDATA[Times News Service(Times News Service)]]></author></item><item><title><![CDATA[US brokerage firms on the verge of closure]]></title><link>http://www.timesofoman.com/innercat.asp?detail=54348</link>
			<description><![CDATA[Hurt by trading slump last year, stand-alone brokerage firms may struggle to raise A or obtain adequate loans unless markets improve.]]></description><author><![CDATA[Bloomberg News(Bloomberg News)]]></author></item><item><title><![CDATA[Piramal hikes  equity stake in Vodafone India]]></title><link>http://www.timesofoman.com/innercat.asp?detail=54347</link>
			<description><![CDATA[Piramal Healthcare agreed to buy an additional stake of about 5.5 per cent in Vodafone's Indian unit from the Essar Group]]></description><author><![CDATA[Bloomberg News(Bloomberg News)]]></author></item><item><title><![CDATA[Mideast embarks on $180b power, water, energy projects]]></title><link>http://www.timesofoman.com/innercat.asp?detail=54346</link>
			<description><![CDATA[New electricity, water, and energy projects valued at $180 billion are underway or in planning stages in Middle East, with Oman announcing major projects in last seven months worth $2.9 billion.]]></description><author><![CDATA[Times News Service(Times News Service)]]></author></item><item><title><![CDATA[Al Khaleej to buy more Indian sugar]]></title><link>http://www.timesofoman.com/innercat.asp?detail=54345</link>
			<description><![CDATA[Al Khaleej Sugar, the world's largest sugar refinery based in Dubai, will expand purchases of sugar from India in the first half of this year, according to Jamal Al Ghurair]]></description><author><![CDATA[Bloomberg News(Bloomberg News)]]></author></item><item><title><![CDATA[Court verdict puts Indian telecom in tight corner]]></title><link>http://www.timesofoman.com/innercat.asp?detail=54337</link>
			<description><![CDATA[When Norwegian telecom giant Telenor entered India's overcrowded and fiercely competitive mobile market in 2009]]></description><author><![CDATA[AFP(AFP)]]></author></item></channel></rss>

